Variety to Fit Your Needs

- Mezzanines
- Catwalks
- Ladders
- Stairs
- Storage tanks
- Cabinets
- Baths
- Tanks
General Capabilities | Contract Manufacturing Prototypes |
Fabrication Process | Forming – Press Brake (0-250 tons) Laser Plate Cutting Rolling Sawing Shearing (5/8 in Plate) Welding Laser Tube Cutting |
Material Thickness | Max (Shearing) .625 in (15.875 mm) Max (Rolling) .250 in (6.35 mm) Max (LaserPlate Cutting) – Mild Steel 1 in (28.575 mm) Max (LaserPlate Cutting) – Stainless Steel 1 in (25.4 mm) |
Metal Width | Max (Laser Plate Cutting) 72 in. (1828.8 mm) Max (Press Brake) 120 in. (3048 mm) |
Metal Length | Max (Laser Plate Cutting) 144 in. |
Tonnage (Press Break) | Max 250 Tons |
Tolerances | +- .0625 in. |
Materials | Carbon Steel Stainless Steel Aluminum Exotic Alloys Titanium We can work with about any alloy (please inquire) |
Automation Capabilities | RotoLas Tube Cutting System
|
Additional/Secondary Services Provided | Finishing
Design Consulting
|
Production Volume | Specialty Production Shop Prototype High Volume Short Run Long Run |
Industry Focused | Heaving Equipment Agricultural Architectural Food Processing HVAC Machine Tool Medical Oil and Gas Packaging & Converting |
File Formats | AutoCAD (DWG) BMP DXF GIF PDF STP |