Only logged in customers who have purchased this product may leave a review.

FH36-4xFH36-2x
FH24-4xFH24-2x
FHWS99-36FHWS99-24
TILTTA-A-18TA-A-20TA-A-21
FHWP
TILT-FHWFHW-A-10FHW-A-9
HANGER
STRINGER
Hear from our leadership, see our shop and discover why our customers…
Bringing our client’s vision to life with state-of-the-art equipment and precision craftsmanship…
What you can find on any given day in our 120,000 sq.ft. production facility…
Get to know Bruce Mattioda, EZG Manufacturing Shop Sales Rep.
Only logged in customers who have purchased this product may leave a review.
Specifications

6 to 7 bag capacity or 20 cu.ft. (.57 m3) - ¾ cubic yard

11.7 HP Honda Gas Engine (Standard)

Will mix up to 3/4" (1.9 cm) aggregate

Discharges up to 51" high

Hydraulic dump system

Hydraulic drive system

Manual recoil and electric start

3/8" drum end and 5/16" drum wrap thickness
10 HP Electric Motor - 1PH/230V
10 HP Electric Motor - 3PH/230V
10 HP Electric Motor - 3PH/460V
9.5 HP Kubota Diesel Engine
Solid grating available to minimize dust
Water bar for easy filling - optional, re-settable meter
Comparison
| MH20 | MH20DIESEL | MHE20-230V-1/PH | MHE20-230V-3/PH | MHE20-460V-3/PH | MHE20-600V-3/PH | |
|---|---|---|---|---|---|---|
| 
 | 96″ x 56″ x 51″ | 96″ x 56″ x 51″ | 96″ x 56″ x 51″ | 96″ x 56″ x 41″ | 96″ x 56″ x 51 | 96″ x 56″ x 51″ | 
| 
 |  6 to 7 bag capacity or 20 cu.ft. (.57 m3) – ¾ cubic yard  |  6 to 7 bag capacity or 20 cu.ft. (.57 m3) – ¾ cubic yard  |  6 to 7 bag capacity or 20 cu.ft. (.57 m3) – ¾ cubic yard  |  6 to 7 bag capacity or 20 cu.ft. (.57 m3) – ¾ cubic yard  |  6 to 7 bag capacity or 20 cu.ft. (.57 m3) – ¾ cubic yard  |  6 to 7 bag capacity or 20 cu.ft. (.57 m3) – ¾ cubic yard  | 
| 
 | 2300 lbs. | 2300 lbs. | 2580 lbs. | 2580 lbs. | 2580 lbs. | 2580 lbs. | 
| 
 |  5/16″ drum thickness  |  5/16″ drum thickness  |  5/16″ drum thickness  |  5/16″ drum thickness  |  5/16″ drum thickness  |  5/16″ drum thickness  | 
| 
 |  11.7 HP Honda Gas Engine (Standard)  |  11.7 HP Honda Gas Engine (Standard)  |  11.7 HP Honda Gas Engine (Standard)  |  11.7 HP Honda Gas Engine (Standard)  |  11.7 HP Honda Gas Engine (Standard)  |  11.7 HP Honda Gas Engine (Standard)  | 
| 
 | Yes | Yes | Yes | Yes | Yes | Yes | 
|  | 
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
 
  
 You have not viewed any product yet.
Have questions, or want to speak with someone on our team?
Reviews
There are no reviews yet.